| Field name | Name on the packaging of the lenses | Explanation |
|---|---|---|
| Radius/BC | BC, Based curve | Curve of the lens, a number close to 8.0. |
| Diameter | DIA | Size of the lens, a number close to 14.00. |
| Power | PWR, Power, SPH, Sphere | Deviation of your eyes van je ogen, dit kan plus of min zijn. |
| Cylinder | CYL, CIL, TOR, Toric | The correction of your astigmatisme (toric lenses). |
| Axis | AX, Axis | Deviation of your eye axis, between 5 and 180. |
| Addition | ADD, Addition | Addition of your multifocal lenses, Dominant (D), Non-dominant (N), Low, Medium of High. |
Don't hesitate and contact our customer service via service@123optic.com.